Description
Item #680VR- Unisex Hoodie in Black & White Tie Dye with a 1 color design of your choice on front
- 8 oz./yd², 50/50 cotton/polyester
- Double lined hood
- 1×1 athletic ribbed knit cuffs and waistband with spandex
- Pouch pocket
- Satin label
Adult Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Chest Tolerance | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 |
Reviews
There are no reviews yet.