Description
Design # 1 – #562- Unisex Crewneck Sweatshirt in Gold or Navy with a 2-color front design
- 8 oz./yd² (US), 13.1 oz./L yd (CA), pre-shrunk 50/50 cotton/polyester
- Oxford is 49/51 cotton/polyester
- NuBlend® pill-resistant fleece
- High stitch density for a smooth printing canvas
- Seamless body with set-in sleeves
- 1×1 ribbed collar, cuffs and waistband with spandex
- Double-needle stitched collar, armholes, and waistband
- Concealed seam on cuffs
- Quarter-turned
Adult Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 | 40 |
Youth Size Chart
S | M | L | XL | |
---|---|---|---|---|
Body Length | 19 1/2 | 22 1/2 | 25 1/2 | 27 1/2 |
Chest Width (Laid Flat) | 15 | 17 | 19 | 20 |
Sleeve Length (From Center Back) | 25 | 28 | 31 | 34 |
Reviews
There are no reviews yet.