Description
#3501 – Unisex Soft Longsleeve T-shirt in Black or Team Purple with a 1 color front design
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 100% airlume combed and ringspun cotton, 32 singles
- Retail fit
- 2″ ribbed cuffs
- Coverstitched collar
- Side seams
- Tear away label
Adult Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | |
Sleeve Length | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 |
Youth Size Chart
S | M | L | |
---|---|---|---|
Body Length | 22 1/8 | 22 1/4 | 23 3/8 |
Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 |
Sizes (US) | 6-8 | 10-12 | 14-16 |
Sleeve Length | 20 7/8 | 21 3/4 | 22 5/8 |
Reviews
There are no reviews yet.