Description
8000- Unisex T-shirt in Sport Gray with a 1 color front design
- 5.4 oz., 50/50 pre-shrunk cotton/polyester
- Oxford is 47/53 cotton/polyester
- Advanced moisture management performance
- Noticeably softer hand & excellent printability
- Shoulder-to-shoulder taping
- Double-needle stitched sleeves, bottom hem, and front neck
- 1×1 ribbed seamless collar
- Quarter turned
- Tearaway label
Adult Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length (From Center Back) | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
Youth Size Chart
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 | |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 | |
Sizes (US) | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Reviews
There are no reviews yet.