Description
8400- Unisex Long Sleeve T-shirt in Sport Gray or Maroon with a 1 color front design
- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Safety Green: Compliant with ANSI / ISEA 107
- Midweight fabric with DryBlend® technology: delivers moisture management properties
- Classic fit
- Non-topstitched, classic width, rib collar
- Taped neck and shoulders
- Rib cuffs
- Double-needle bottom hem
- Tear away label
Adult Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Youth Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 | 31 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Reviews
There are no reviews yet.