Description
Item #8800 Gildan – DryBlend® Jersey Polo
- 6 oz./yd² (US) 10 oz./L yd (CA), 50/50 cotton/polyester knit, 18 singles
- DryBlend’s moisture-management fabric delivers both comfort and coolness.
- Classic fit
- Contoured welt collar and cuffs
- Clean finished placket with dyed-to-match buttons
- Tear away label
Adult Finished Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Youth Finished Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 |
| Sizes (CA) | 6-8 | 10-12 | 14-16 | 18-20 |
| Sizes (US) | 8 | 10-12 | 14-16 | 18 |








Reviews
There are no reviews yet.