Description
Item #8400 Gildan Unisex DryBlend® 50/50 Long Sleeve T-Shirt
- 5.5 oz./yd² (US) 9.2 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- The Dry Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- Classic fit
- Classic width, rib collar
- Taped neck and shoulders for comfort and durability
- Rib cuffs
- Tear away label
Adult Finished Measurements
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Youth Finished Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 23 | 24 1/2 | 26 1/2 | 29 | 31 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |










Reviews
There are no reviews yet.