Description
6210A- Unisex Soft T-shirt in Black or Royal Blue with a 3 color front design of choice
- 4.3 oz., 60/40 combed ringspun cotton/polyester, 32 singles
- Fabric laundered
- Set-in CVC 1×1 baby rib collar
- Side seams
- Tearaway label
Adult Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Youth Size Chart
XS | S | M | L | XL | |
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 14 | 15 1/2 | 17 | 18 1/2 | 20 |
Sizes (US) | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
Reviews
There are no reviews yet.