Description
Item# 3001CVC BELLA + CANVAS – CVC Jersey Tee
- 4.2 oz./yd² (US) 7 oz./L yd (CA), 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather & Black Heather are 90/10 Airlume combed and ring-spun cotton/polyester
- Heather Prism colors are 99/1 Airlume combed and ring-spun cotton/ polyester (Unique coloring, grey flecks of heather pulled through the base color)
- Pre-shrunk
- Retail fit
- Unisex sizing
- Cover stitched collar and sleeves
- Shoulder-to-shoulder taping
- Side seams
- Tear away label
Adult Finished Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 
Youth Finished Measurements
| S | M | L | XL | |
|---|---|---|---|---|
| Body Length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 | 
| Body Length Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 
| Chest Width (Laid Flat) | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 
| Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 








Reviews
There are no reviews yet.