Description
Item #EXP54LWZ Independent Trading Co. Men’s Lightweight Windbreaker Full-Zip Jacket
- 2.5 oz./yd² (US) 4.5 oz./L yd (CA), 100% polyester fabric with interior water-resistant coating
- Waterproof pressure resistance: 600 mm
- No lining
- Matte finish eyelets and zippers
- #4 zipper with zipper pull & rubber zipper pull tab
- Reversed zipper tape
- Single layer body with fine mesh hood liner
- Three panel hood
- Scuba neck
- Self-neck tape
- Welt pockets with mesh pocket bags
- Tightening toggle at waistband
- Elastic cuffs
- Locker loop in center back
- Tear away label
Adult Finished Measurements
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 20 | 21 | 22 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length | 33 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 | 42 1/4 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Youth Finished Measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 20 3/4 | 22 | 23 | 24 1/4 | 25 1/4 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 |
| Numerical Sizes | 4-5 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 28 | 29 | 30 | 31 | 32 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |









Reviews
There are no reviews yet.